Neutral Combo
Damage: not yet measured.
COMMUNITY DATABASETHE NEXT CHAPTER · UNSG V2
ARASHI SPIRIT.
CHARACTER GUIDE · UNSG V2
Moves, combos, and mode-specific changes.
MOVE REFERENCE
Damage and timing will be added as they are measured in UNSG V2. A dash (—) means the value is not yet available, not zero.
| Move | Input | Damage | Startup | Recovery |
|---|---|---|---|---|
| Wood Clone Jutsu | Attack Attack Attack Attack Attack Attack Attack | — | — | — |
| Wood Style: Garden Pine Jutsu | Attack Attack Attack ↑ Attack Attack Attack | — | — | — |
| Wood Style: Floor Beam Jutsu | Attack Attack Attack (← or → )Attack Attack Attack | — | — | — |
| Wood Style: Pillar Jutsu | Attack Attack Attack ↓ Attack Attack Attack | — | — | — |
| Wood Style: Small Mallet Jutsu | Attack Attack Attack in midair | — | — | — |
| Wood Style: Wild Picket Jutsu | Tilting Move stick , Attack | — | — | — |
| Wood Style: Four-Pillar Prison | Guard + Attack | — | — | — |
| Wood Style: Wooden Mallet | Chakra Load + Attack | — | — | — |
| Genes of the First Hokage | Ultimate Jutsu Chakra Load + Attack | — | — | — |
COMBO REFERENCE
Full-combo totals for UNSG V2 will appear here once measured. Individual hit damage and route-specific notes will be added alongside them.
Damage: not yet measured.
Damage: not yet measured.
Damage: not yet measured.
Damage: not yet measured.
Damage: not yet measured.
CHARACTER CHANGES / BY MODE
Shared fixes are included in every mode. Character, outfit and support restrictions still apply. Notes are from the September 13, 2026 archive.
No changes listed for this character in this mode yet. Check the general mechanics for changes shared across the cast.