Neutral Combo
Damage: not yet measured.
COMMUNITY DATABASETHE NEXT CHAPTER · UNSG V2
ARASHI SPIRIT.
CHARACTER GUIDE · UNSG V2
Moves, combos, and mode-specific changes.
MOVE REFERENCE
Damage and timing will be added as they are measured in UNSG V2. A dash (—) means the value is not yet available, not zero.
| Move | Input | Damage | Startup | Recovery |
|---|---|---|---|---|
| Chidori Sharp Spear | Attack Attack Attack Attack Attack Attack Attack Attack | — | — | — |
| Chidori Sharp Spear: Heaven | Attack Attack Attack Attack ↑ Attack Attack Attack Attack | — | — | — |
| Susano'o: Attack | Attack Attack Attack Attack (← or → )Attack Attack Attack | — | — | — |
| Snake Sword: Taka Flash | Attack Attack Attack Attack ↓ Attack Attack Attack Attack | — | — | — |
| Susano'o: Slash | Attack Attack Attack Attack | — | — | — |
| Fire Style: Fire Ball Jutsu | Attack Attack Attack Attack in midair | — | — | — |
| Susano'o: Shatter | Tilting Move stick , Attack | — | — | — |
| Susano'o: Pierce | Tilting Move stick , Attack | — | — | — |
| Susano'o: Crush | Guard + Attack | — | — | — |
| Susano'o: Destroy | Guard + Attack * Unblockable attack | — | — | — |
| Inferno Style: Flame Control | Chakra Load + Attack | — | — | — |
| Inferno Style: Flame Control | Chakra Load + Attack | — | — | — |
| Susano'o | Ultimate Jutsu Chakra Load + Attack | — | — | — |
COMBO REFERENCE
Full-combo totals for UNSG V2 will appear here once measured. Individual hit damage and route-specific notes will be added alongside them.
Damage: not yet measured.
Damage: not yet measured.
Damage: not yet measured.
Damage: not yet measured.
Damage: not yet measured.
CHARACTER CHANGES / BY MODE
Shared fixes are included in every mode. Character, outfit and support restrictions still apply. Notes are from the September 13, 2026 archive.
No changes listed for this character in this mode yet. Check the general mechanics for changes shared across the cast.